Cohort Outcome Report
PRINCE2 Foundation, Spring Cohort
14 Apr 2026 to 23 May 2026
Headline outcomes
Figures are counts of recorded activity for the 12 learners in this cohort. Nothing is estimated or projected.
Destinations
Status breakdown
| Status | Four weeks | Twelve weeks |
|---|---|---|
| Employed | 4 | 5 |
| Self-employed | 1 | 1 |
| Further study | 2 | 1 |
| Training | 1 | 0 |
| Seeking work | 1 | 1 |
| Not seeking work | 0 | 0 |
| Contacted, awaiting response | 0 | 0 |
| No response after reminders | 2 | 3 |
| Due, not yet sent | 0 | 0 |
| Not yet due | 0 | 0 |
| Not contacted (dismissed or excluded) | 1 | 1 |
Learners who did not reply are counted as no response. Learners removed from the check-in queue are counted as not contacted and are never folded into no response.
- Withdrew from course: 1
Yes: 4 · Partly: 2 · No: 2Of 8 learners who answered.
5 learners uploaded supporting proof of their destination.
| Learner | Four weeks | Twelve weeks | Role |
|---|---|---|---|
| Amina R. | Employed | Employed | Project Coordinator |
| Daniel K. | Employed | Employed | PMO Analyst |
| Priya S. | Employed | Employed | Assistant Project Manager |
| Tomasz W. | Employed | Employed | Delivery Support Officer |
| Grace O. | Self-employed | Self-employed | Freelance project support |
| Hannah B. | Further study | Employed | Junior Project Officer |
| Owen P. | Further study | Further study | Not recorded |
| Sara I. | Training | Seeking work | Not recorded |
| Callum M. | Seeking work | No response after reminders | Not recorded |
| Nadia F. | No response after reminders | No response after reminders | Not recorded |
| Jack E. | No response after reminders | No response after reminders | Not recorded |
| Rosa L. | Not yet due | Not yet due | Not recorded |
Engagement
Applications, interviews and offers
| Learner | Applications | Interviews | Offers | Evidence | Role matches |
|---|---|---|---|---|---|
Amina R. Project delivery | 6 | 3 | 1 | 7 | 4 |
Daniel K. Project delivery | 5 | 2 | 1 | 6 | 5 |
Priya S. Project delivery | 4 | 2 | 1 | 5 | 3 |
Tomasz W. Project delivery | 5 | 2 | 1 | 4 | 2 |
Grace O. Project delivery | 4 | 1 | 1 | 5 | 3 |
Hannah B. Project delivery | 5 | 2 | 1 | 3 | 2 |
Owen P. Project delivery | 4 | 1 | 0 | 2 | 2 |
Sara I. Project delivery | 4 | 1 | 0 | 2 | 2 |
Callum M. Project delivery | 2 | 0 | 0 | 1 | 0 |
Nadia F. Project delivery | 3 | 0 | 0 | 2 | 1 |
Jack E. Project delivery | 3 | 0 | 0 | 2 | 1 |
Rosa L. Project delivery | 0 | 0 | 0 | 0 | 0 |
Evidence
Evidence in this cohort is self-completed by learners and recorded against their pathway. Some items were additionally signed off by an assessor, which is an optional extra rather than the norm.
- Stakeholder analysis reportSelf-completed by the learner
- Delivery plan, two week sprintSelf-completed by the learner
- Risk and issue logAssessor signed off, optional extra
Roadmaps and readiness indicator
Readiness is an Alignix-generated indicator of how prepared a learner is for their target role. It is not an outcome and should not be read as one.
| Readiness band (Alignix-generated) | Learners |
|---|---|
| 71 to 100% | 5 |
| 41 to 70% | 5 |
| 0 to 40% | 1 |
| No roadmap | 1 |
Data sources
- Associate project manager (level 4) · Business and administration
© Skills England 2025, licensed under the Open Government Licence v3.0
| Occupation | Salary range | Sample size | Fetched |
|---|---|---|---|
| Associate project manager | £27,500 to £38,000 | 214 | 9 Aug 2026 |
Salary figures come from live UK vacancy data. Sample size and the date the data was fetched are shown for every figure.
What this report includes
- Destination results at week 4 and week 12
- Learner level export of every figure shown here
- Applications, interviews and offers
- Evidence recorded log
- Engagement and activity data
- Roadmap and readiness indicator
